| Datum | Wedstrijd | Km | Uitslag | Winnaar | Info |
| 5-10 feb | Tour of Qatar | ||||
| 5 feb | Barzan Towers - College of the North Atlantic | 141,5 | 39 | Tom Boonen Omega Pharma-QuickStep | |
| 6 feb | Lusail - Lusail | 11,3 | 14 | Garmin - Barracudo | |
| 7 feb | Dukhan - Al Gharafa Stadium | 146,5 | 97 | Mark Cavendish Sky Procycling | 2x platte band |
| 8 feb | Al Thakhira - Madinat Al Shamal | 144 | 75 | Tom Boonen Omega Pharma-QuickStep | |
| 9 feb | Camel Race Track - Al Khor Corniche | 160 | - | Mark Cavendish Sky Procycling | Gorik is ziek en is niet meer gestart |
| 14-19 feb | Tour of Oman | ||||
| 14 feb | Al Alam Royal Palace - Wadi Al Hoqay | 159 | 14 | André Greipel (Ger) Lotto Belisol Team | |
| 15 feb | Sur - Wadi Dayqah Dam | 140,5 | 119 | Peter Sagan (Svk) Liquigas-Cannondale | |
| 16 feb | Al Awabi (Al Alya) - Muscat Heights | 144,5 | 16 | Marcel Kittel (Ger) Project 1t4i | |
| 17 feb | Bidbid (Nafa’a) - Al Wadi Al Kabir | 142,5 | 117 | André Greipel (Ger) Lotto Belisol Team | |
| 18 feb | Royal Opera House, Muscat - Jabal Al Akhdhar | 158 | 90 | Vincenzo Nibali (Ita) Liquigas-Cannondale | |
| 19 feb | Al Khawd - Matrah Corniche | 130,5 | 37 | Marcel Kittel (Ger) Project 1t4i | Eindklassement: 109de |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.